Recommended Oil Specifications |
|
|---|---|
| Brand | PROTON |
| Model | Saga |
| Engine | 1.6 (82kW) |
| Fuel type | Petrol |
| Production year | 2008 - 2025 |
| Engine code | |
| Engine oil capacity (liters) | 3,75 |
| Oil filter capacity (L) | 0,3 |
| Castrol EDGE 10W-60 | |
|---|---|
| ACEA A3/B4 | ✔ |
| API SN/CF | ✔ |
| BMW M | ✔ |
| VW 501 01 / 505 00 | ✔ |
| Shell Helix Ultra Racing 10W-60 | |
|---|---|
| ACEA A3/B4 | ✔ |
| API SN/CF | ✔ |
| BMW M | ❌ |
| VW 501 01 / 505 00 | ❌ |
| Mobil 1™ 10W-60 | |
|---|---|
| ACEA A3/B4 | ✔ |
| API SN/CF | ✔ |
| BMW M | ✔ |
| VW 501 01 / 505 00 | ✔ |
| Liqui Moly Race Tech GT1 10W-60 | |
|---|---|
| ACEA A3/B4 | ✔ |
| API SN/CF | ✔ |
| BMW M | ❌ |
| VW 501 01 / 505 00 | ❌ |
Comments
Leave comment