Recommended Oil Specifications |
|
|---|---|
| Brand | OPEL |
| Model | Meriva B |
| Engine | 1.4 Turbo (103kW) |
| Fuel type | Petrol |
| Production year | 2011 - 2013 |
| Engine code | |
| Engine oil capacity (liters) | 4 |
| Oil filter capacity (L) | |
| Castrol MAGNATEC 5W‑30 DX (Ref) | |
|---|---|
| SAE 5W‑30 | ✔ |
| API SP | ✔ |
| ILSAC GF‑6 | ✔ |
| GM dexos1 Gen 3 | ✔ |
| Ford WSS‑M2C946‑A / B1 / 961‑A1 | ✔ |
| Opel OV 0401547‑G30 | ✔ |
| Wolf Ecotech SP RC D1‑3 5W‑30 | |
|---|---|
| SAE 5W‑30 | ✔ |
| API SP | ✔ |
| ILSAC GF‑6A | ✔ |
| GM dexos1 Gen 3 | ✔ |
| Ford WSS‑M2C946‑A / B1 / 961‑A1 | ✔ |
| Opel OV 0401547‑G30 | ✔ |
| Mobil 1 – General Gen3 5W‑30 | |
|---|---|
| SAE 5W‑30 | ✔ |
| API SP | ✔ |
| ILSAC GF‑6 | ✔ |
| GM dexos1 Gen 3 | ✔ |
| Ford WSS‑M2C946‑A / B1 / 961‑A1 | ❓ |
| Opel OV 0401547‑G30 | ❓ |
Comments
Leave comment