Recommended Oil Specifications |
|
|---|---|
| Brand | OPEL |
| Model | Antara |
| Engine | 2.0 CDTI (93kW) |
| Fuel type | Diesel |
| Production year | 2008 - 2010 |
| Engine code | |
| Engine oil capacity (liters) | 6,2 |
| Oil filter capacity (L) | |
| Castrol Magnatec 5W-40 DPF | |
|---|---|
| SAE 5W-40 | ✔ |
| ACEA C3 | ✔ |
| API SN / CF | ✔ |
| Meets Fiat 9.55535-S2 | ✔ |
| Ford WSS-M2C917-A | ✔ |
| GM dexos2™ | ✔ |
| MB-Approval 229.31 / 229.51 | ✔ |
| Opel OV 040-1547-D40 | ✔ |
| VW 505 00 / 505 01 | ✔ |
| Total Quartz Ineo MC3 5W-40 | |
|---|---|
| SAE 5W-40 | ✔ |
| ACEA C3 | ✔ |
| API SN / CF | ✔ |
| Meets Fiat 9.55535-S2 | ✔ |
| Ford WSS-M2C917-A | ❌ |
| GM dexos2™ | ✔ |
| MB-Approval 229.31 / 229.51 | ✔ |
| Opel OV 040-1547-D40 | ✔ |
| VW 505 00 / 505 01 | ✔ |
Comments
Leave comment