Engine code
Vehicles using DV4C engine list:
Which cars use the DV4C engine and what oil to use. Common DV4C engine faults, symptoms, diagnosis, prevention and repair.
- CITROEN - C1 1.4 HDi (40kW) 2005–2008
- CITROEN - C1 1.4 HDi (40kW) 2008–2014
- CITROEN - DS3 1.4 HDi 70 (50kW) 2010–2011
- CITROEN - DS3 1.4 e-HDi 70 (50kW) 2012–2015
- CITROEN - DS3 1.4 HDi 70 (50kW) 2012–2012
- PEUGEOT - 307 1.4 HDi (50kW) 2001–2005
- PEUGEOT - 206 1.4 HDi (50kW) 2001–2009
- PEUGEOT - 1007 1.4 HDi (50kW) 2005–2008
- PEUGEOT - 107 1.4 HDi (40kW) 2008–2014
- PEUGEOT - 206+ 1.4 HDiF DPF (50kW) 2009–2011
- PEUGEOT - 207 1.4 HDiF DPF (50kW) 2009–2011
- PEUGEOT - 208 I 1.4 HDi (50kW) 2012–2015
- PEUGEOT - 206+ 1.4 HDiF DPF (50kW) 2012–2014
- PEUGEOT - 207 1.4 HDiF DPF (50kW) 2012–2014
- PEUGEOT - 2008 I 1.4 e-HDi 68 (50kW) 2013–2015
Recommended oil for engine DV4C engine.
Ask AI about any Engine code
Questions strictly about engine codes (brand/model/engine type/production years).
| Castrol MAGNATEC 5W‑30 C3 | |
|---|---|
| SAE 5W‑30 | ✔ |
| ACEA C3 | ✔ |
| API SN/CF | ✔ |
| BMW Longlife‑04 | ✔ |
| MB‑Approval 226.5 / 229.31 / 229.51 / 229.52 | ✔ |
| Opel OV 0401547‑D30 / G30 | ✔ |
| Fiat 9.55535‑S3 | ✔ |
| Renault RN0700 / RN0710 | ✔ |
| VW 505.00 / 505.01 | ✔ |
| dexos2 | ✔ |
| Liqui‑Moly Chrome C3 5W‑30 | |
|---|---|
| SAE 5W‑30 | ✔ |
| ACEA C3 | ✔ |
| API SN/CF | ✔ |
| BMW Longlife‑04 | ❌ |
| MB‑Approval 226.5 / 229.31 / 229.51 / 229.52 | ✔ |
| Opel OV 0401547‑D30 / G30 | ✔ |
| Fiat 9.55535‑S3 | ✔ |
| Renault RN0700 / RN0710 | ✔ |
| VW 505.00 / 505.01 | ✔ |
| dexos2 | ✔ |
| Ridex Plus Active Energy C2/C3 5W‑30 | |
|---|---|
| SAE 5W‑30 | ✔ |
| ACEA C3 | ✔ |
| API SN/CF | ✔ |
| BMW Longlife‑04 | ✔ |
| MB‑Approval 226.5 / 229.31 / 229.51 / 229.52 | ✔ |
| Opel OV 0401547‑D30 / G30 | ✔ |
| Fiat 9.55535‑S3 | ❌ |
| Renault RN0700 / RN0710 | ✔ |
| VW 505.00 / 505.01 | ✔ |
| dexos2 | ✔ |
| Shell Helix Ultra ECT C3 5W‑30 | |
|---|---|
| SAE 5W‑30 | ✔ |
| ACEA C3 | ✔ |
| API SN/CF | ✔ |
| BMW Longlife‑04 | ✔ |
| MB‑Approval 226.5 / 229.31 / 229.51 / 229.52 | ✔ |
| Opel OV 0401547‑D30 / G30 | ✔ |
| Fiat 9.55535‑S3 | ✔ |
| Renault RN0700 / RN0710 | ✔ |
| VW 505.00 / 505.01 | ✔ |
| dexos2 | ❓ |
Oil specification key
✔ – Meets the required specification
❓ – Not explicitly stated (use caution; check your vehicle manual)
❌ – Does not meet required specification. Use may cause engine issues.
✔ – Meets the required specification
❓ – Not explicitly stated (use caution; check your vehicle manual)
❌ – Does not meet required specification. Use may cause engine issues.
As an Amazon Associate, we may earn from qualifying purchases.
Answer generated by AI.
Oil specifications for DV4C engine
ACEA C2
SAE 5W-30
VW 505.00
Most common problems, symptoms & fixes for the DV4C engine.
Engine DV4C commonly faces issues such as EGR valve clogging, turbocharger wear, and injector faults. Diagnosis involves checking for error codes related to emissions and performance drops. Preventive measures include regular oil changes with quality oil, using recommended fuel, and cleaning or replacing the EGR valve periodically. Turbocharger problems can be mitigated by avoiding aggressive driving when the engine is cold and ensuring timely oil changes. Injector issues often require professional cleaning or replacement. Addressing these promptly helps maintain engine efficiency and longevity in the listed Citroen and Peugeot models.