Recommended Oil Specifications |
|
---|---|
Brand | MG |
Model | MG-ZR |
Engine | - 1.4 16V (62kW) |
Production year | 2001 - 2005 |
Engine code | K 1.4 |
Engine oil capacity (liters) | 4,5 |
Oil filter capacity (L) |
Castrol Magnatec 5W‑30 A5 | |
---|---|
SAE 5W‑30 | ✔ |
ACEA A1/B1 / A5/B5 | ✔ |
API SN/CF | ✔ |
ILSAC GF‑4 / GF‑5 | ✔ |
Ford WSS‑M2C913‑A / B / C / D | ✔ |
Liqui Moly Special Tec F 5W‑30 | |
---|---|
SAE 5W‑30 | ✔ |
ACEA A5/B5 | ✔ |
API SN | ✔ |
ILSAC GF‑5 | ✔ |
Ford WSS‑M2C913‑A / B / C / D | ✔ |
Mobil Super 3000 Formula F 5W‑30 | |
---|---|
SAE 5W‑30 | ✔ |
ACEA A1/B1 / A5/B5 | ✔ |
API SN | ✔ |
ILSAC GF‑5 | ✔ |
Ford WSS‑M2C913‑A / B / C / D | ✔ |
MPM 05000F 5W‑30 Premium Synthetic Ford | |
---|---|
SAE 5W‑30 | ✔ |
ACEA A5/B5 | ✔ |
API SN | ✔ |
ILSAC GF‑4 / GF‑5 | ✔ |
Ford WSS‑M2C913‑A / B / C / D | ✔ |
Comments
Leave comment