Recommended Oil Specifications |
|
|---|---|
| Brand | HONDA |
| Model | CRX II |
| Engine | 1.6i VTEC (110kW) |
| Fuel type | Petrol |
| Production year | 1988 - 1992 |
| Engine code | |
| Engine oil capacity (liters) | 4 |
| Oil filter capacity (L) | 0,5 |
| Castrol MAGNATEC 10W‑40 A/B | |
|---|---|
| SAE 10W‑40 | ✔ |
| ACEA A3/B4 | ✔ |
| API SP | ✔ |
| MB‑Approval 226.5/229.3 | ✔ |
| Renault RN0700 / RN0710 | ✔ |
| VW 501 01 / 505 00 | ✔ |
| Fiat 9.55535‑D2 | ✔ |
| Wolf GuardTech 10W‑40 B4 | |
|---|---|
| ACEA A3/B4 | ✔ |
| API SN | ✔ |
| MB‑Approval 229.1 | ❓ |
| Renault RN0700 / RN0710 | ✔ |
| VW 501 01 / 505 00 | ✔ |
| Fiat 9.55535‑D2 | ✔ |
| Champion Active Defence 10W‑40 B4 | |
|---|---|
| ACEA A3/B4 | ✔ |
| API SN | ✔ |
| MB‑Approval 229.1 | ❓ |
| Renault RN0700 / RN0710 | ✔ |
| VW 501 01 / 505 00 | ✔ |
| Fiat 9.55535‑D2 | ✔ |
| MPM Part Synthetic 10W‑40 | |
|---|---|
| ACEA A3/B4 | ✔ |
| API SN/CF | ✔ |
| MB‑Approval 229.3 | ❓ |
| Renault RN0700 / RN0710 | ✔ |
| VW 501 01 / 505 00 | ✔ |
| Fiat 9.55535‑D2 | ✔ |
Comments
Leave comment