Recommended Oil Specifications |
|
|---|---|
| Brand | FERRARI |
| Model | F430 |
| Engine | Spider (360kW) |
| Fuel type | Petrol |
| Production year | 2005 - 2010 |
| Engine code | |
| Engine oil capacity (liters) | 10 |
| Oil filter capacity (L) | |
| Castrol EDGE 5W-40 A3/B4 | |
|---|---|
| ACEA A3/B4 | ✔ |
| API SP | ✔ |
| BMW Longlife-01 | ✔ |
| MB 229.3 / 229.5 / 226.5 | ✔ |
| Porsche A40 | ✔ |
| Renault RN0700 / RN0710 | ✔ |
| VW 502 00 / 505 00 | ✔ |
| Chrysler MS-12991 | ✔ |
| Ravenol VST 5W‑40 | |
|---|---|
| ACEA A3/B4 | ✔ |
| API SP | ✔ |
| BMW Longlife‑01 | ✔ |
| MB 229.5 / 226.5 | ✔ |
| Porsche A40 | ✔ |
| VW 502.00 / 505.00 | ✔ |
| Renault RN0700/0710 | ✔ |
| Chrysler MS‑12991 | ✔ |
| Mobil 1 FS 5W‑40 | |
|---|---|
| ACEA A3/B3/B4 | ✔ |
| API SN/SM/CF | ✔ |
| BMW Longlife‑01 | ✔ |
| MB 229.3 / 229.5 | ✔ |
| Porsche A40 | ✔ |
| VW 502.00 / 505.00 | ✔ |
| Renault RN0700/0710 | ✔ |
| Chrysler MS‑12991 | ✔ |
| Liqui Moly High Tech 5W‑40 | |
|---|---|
| ACEA A3/B4 | ✔ |
| API SN/CF | ✔ |
| BMW Longlife‑01 | ✔ |
| MB 229.5 | ✔ |
| Porsche A40 | ✔ |
| VW 502.00 / 505.00 | ✔ |
| Renault RN0700/0710 | ✔ |
| Chrysler MS‑12991 | ✔ |
Comments
Leave comment