Engine code
Vehicles using D4FD engine list:
Which cars use the D4FD engine and what oil to use. Common D4FD engine faults, symptoms, diagnosis, prevention and repair.
- HYUNDAI - i40 1.7 CRDi DPF (100kW) 2011–2015
- HYUNDAI - i40 1.7 CRDi (100kW) 2011–2015
- HYUNDAI - i40 1.7 CRDi (85kW) 2011–2014
- HYUNDAI - i40 1.7 CRDi DPF (85kW) 2011–2014
- HYUNDAI - i40 1.7 CRDi (85kW) 2015–2017
- HYUNDAI - i40 1.7 CRDi DPF (85kW) 2015–2017
- HYUNDAI - i40 1.7 CRDi (104kW) 2015–2017
- HYUNDAI - i40 1.7 CRDi DPF (104kW) 2015–2017
- HYUNDAI - i40 1.7 CRDi (85kW) 2017–2019
- HYUNDAI - i40 1.7 CRDi DPF (85kW) 2017–2019
- HYUNDAI - i40 1.7 CRDi (104kW) 2017–2019
- HYUNDAI - i40 1.7 CRDi DPF (104kW) 2017–2019
- KIA - Optima 1.7 CRDi DPF (104kW) 2016–2018
- KIA - Sportage 1.7 CRDi (85kW) 2016–2018
- KIA - Sportage 1.7 CRDi (104kW) 2016–2018
- KIA - Optima 1.7 CRDi (104kW) 2016–2018
Recommended oil for engine D4FD engine.
Ask AI about any Engine code
Questions strictly about engine codes (brand/model/engine type/production years).
| Castrol MAGNATEC 5W‑30 C3 | |
|---|---|
| SAE 5W‑30 | ✔ |
| ACEA C3 | ✔ |
| API SN/CF | ✔ |
| BMW Longlife‑04 | ✔ |
| MB‑Approval 226.5 / 229.31 / 229.51 / 229.52 | ✔ |
| Opel OV 0401547‑D30 / G30 | ✔ |
| Fiat 9.55535‑S3 | ✔ |
| Renault RN0700 / RN0710 | ✔ |
| VW 505.00 / 505.01 | ✔ |
| dexos2 | ✔ |
| Liqui‑Moly Chrome C3 5W‑30 | |
|---|---|
| SAE 5W‑30 | ✔ |
| ACEA C3 | ✔ |
| API SN/CF | ✔ |
| BMW Longlife‑04 | ❌ |
| MB‑Approval 226.5 / 229.31 / 229.51 / 229.52 | ✔ |
| Opel OV 0401547‑D30 / G30 | ✔ |
| Fiat 9.55535‑S3 | ✔ |
| Renault RN0700 / RN0710 | ✔ |
| VW 505.00 / 505.01 | ✔ |
| dexos2 | ✔ |
| Ridex Plus Active Energy C2/C3 5W‑30 | |
|---|---|
| SAE 5W‑30 | ✔ |
| ACEA C3 | ✔ |
| API SN/CF | ✔ |
| BMW Longlife‑04 | ✔ |
| MB‑Approval 226.5 / 229.31 / 229.51 / 229.52 | ✔ |
| Opel OV 0401547‑D30 / G30 | ✔ |
| Fiat 9.55535‑S3 | ❌ |
| Renault RN0700 / RN0710 | ✔ |
| VW 505.00 / 505.01 | ✔ |
| dexos2 | ✔ |
| Shell Helix Ultra ECT C3 5W‑30 | |
|---|---|
| SAE 5W‑30 | ✔ |
| ACEA C3 | ✔ |
| API SN/CF | ✔ |
| BMW Longlife‑04 | ✔ |
| MB‑Approval 226.5 / 229.31 / 229.51 / 229.52 | ✔ |
| Opel OV 0401547‑D30 / G30 | ✔ |
| Fiat 9.55535‑S3 | ✔ |
| Renault RN0700 / RN0710 | ✔ |
| VW 505.00 / 505.01 | ✔ |
| dexos2 | ❓ |
Oil specification key
✔ – Meets the required specification
❓ – Not explicitly stated (use caution; check your vehicle manual)
❌ – Does not meet required specification. Use may cause engine issues.
✔ – Meets the required specification
❓ – Not explicitly stated (use caution; check your vehicle manual)
❌ – Does not meet required specification. Use may cause engine issues.
As an Amazon Associate, we may earn from qualifying purchases.
Answer generated by AI.
Oil specifications for D4FD engine
SAE 5W-30
ACEA C3
API SN
VW 507.00
Most common problems, symptoms & fixes for the D4FD engine.
Engine D4FD commonly faces issues such as EGR valve clogging, DPF (Diesel Particulate Filter) blockage, and turbocharger wear. Diagnosis involves checking for error codes related to emissions and performance drops. Regularly inspect and clean the EGR valve to prevent soot buildup. To avoid DPF clogging, perform periodic long drives at higher RPMs to regenerate the filter. Use high-quality diesel and timely oil changes to reduce contamination and wear. Turbocharger problems can be mitigated by ensuring proper oil supply and avoiding abrupt engine shutdowns after heavy use. Addressing these proactively helps maintain engine efficiency and longevity.