| Castrol GTX Diesel 15W-40 | |
|---|---|
| SAE 15W-40 | ✔ |
| ACEA A3/B4 | ✔ |
| API CK-4 | ✔ |
| API CJ-4 and earlier | ✔ |
| Mobil Delvac MX 15W-40 | |
|---|---|
| SAE 15W-40 | ✔ |
| ACEA A3/B4 | ✔ |
| API CK-4 | ✔ |
| API CJ-4 and earlier | ✔ |
| Cummins CES 20086 / 20081 | ✔ |
| Volvo VDS-4.5 | ✔ |
| Mack EOS-4.5 | ✔ |
| Total Rubia TIR 6400 15W-40 | |
|---|---|
| SAE 15W-40 | ✔ |
| ACEA A3/B4 | ✔ |
| API CK-4 | ✔ |
| API CJ-4 and earlier | ✔ |
| MB-Approval 228.31 | ✔ |
| MAN M3575 | ✔ |
| Renault RLD-3 | ✔ |
Answer generated by AI.
SAE 15W-40
API CH-4