| Castrol MAGNATEC 5W‑30 A3/B4 (Ref) | |
|---|---|
| SAE 5W‑30 | ✔ |
| ACEA A3/B4 | ✔ |
| API SL/CF | ✔ |
| MB‑Approval 226.5 / 229.3 / 229.5 | ✔ |
| Renault RN0700/0710 | ✔ |
| VW 502.00/505.00 | ✔ |
| Fiat 9.55535‑G1 | ✔ |
| Motul 8100 X‑CESS 5W‑30 | |
|---|---|
| SAE 5W‑30 | ✔ |
| ACEA A3/B4 | ✔ |
| API SL | ✔ |
| MB‑Approval 226.5 / 229.3 / 229.5 | ❓ |
| Renault RN0700/0710 | ❓ |
| VW 502.00/505.00 | ❓ |
| Fiat 9.55535‑G1 | ❓ |
| Valvoline SynPower 5W‑30 | |
|---|---|
| SAE 5W‑30 | ✔ |
| ACEA A3/B4 | ✔ |
| API SL/CF | ✔ |
| MB‑Approval 226.5 / 229.3 / 229.5 | ✔ |
| Renault RN0700/0710 | ✔ |
| VW 502.00/505.00 | ✔ |
| Fiat 9.55535‑G1 | ❌ |
| Everest EuroLine 5W‑30 | |
|---|---|
| SAE 5W‑30 | ✔ |
| ACEA A3/B4 | ✔ |
| API SL/CF | ❓ |
| MB‑Approval 226.5 / 229.3 / 229.5 | ✔ |
| Renault RN0700/0710 | ✔ |
| VW 502.00/505.00 | ✔ |
| Fiat 9.55535‑G1 | ✔ |
Answer generated by AI.
SAE 0W-20
API SN
ILSAC GF-5
NO INFO -