Recommended Oil Specifications |
|
|---|---|
| Brand | BMW |
| Model | 3 series |
| Engine | 320i (135kW) |
| Fuel type | Petrol |
| Production year | 2018 - 2019 |
| Engine code | |
| Engine oil capacity (liters) | 5 |
| Oil filter capacity (L) | |
| Castrol EDGE 0W‑20 LL IV | |
|---|---|
| ACEA C5/C6 | ✔️ |
| VW 508 00/509 00 | ✔️ |
| Porsche C20 | ✔️ |
| BMW LL‑17 FE+ | ✔️ |
| MB 229.71/229.72 | ✔️ |
| Ford WSS‑M2C956‑A1 | ✔️ |
| RAVENOL USVO® DXG 0W-20 | |
|---|---|
| ACEA C5 | ✔️ |
| VW 508 00/509 00 | ✔️ |
| Porsche C20 | ✔️ |
| BMW LL‑17 FE+ | ✔️ |
| MB 229.71 / 229.72 | ✔️ |
| Ford WSS‑M2C956‑A1 | ✔️ |
| Mobil 1 ESP x2 0W‑20 | |
|---|---|
| ACEA C5/C6 | ✔️ |
| VW 508 00/509 00 | ✔️ |
| Porsche C20 | ✔️ |
| MB 229.71 | ✔️ |
| Ford WSS‑M2C956‑A1 | ✔️ |
| GM dexosD | ✔️ |
| Liqui Moly Top Tec 6200 0W‑20 | |
|---|---|
| ACEA C5 | ✔️ |
| VW 508 00/509 00 | ✔️ |
| Porsche C20 | ✔️ |
| Ford WSS‑M2C956‑A1 | ✔️ |
Comments
Leave comment