Recommended Oil Specifications |
|
---|---|
Brand | LANCIA |
Model | Ypsilon |
Engine | 1.2 16V (59kW) |
Production year | 2003 - 2006 |
Engine code | 188A5000 |
Engine oil capacity (liters) | 2,8 |
Oil filter capacity (L) |
Castrol MAGNATEC 10W‑40 A/B | |
---|---|
SAE 10W‑40 | ✔ |
ACEA A3/B4 | ✔ |
API SP | ✔ |
MB‑Approval 226.5/229.3 | ✔ |
Renault RN0700 / RN0710 | ✔ |
VW 501 01 / 505 00 | ✔ |
Fiat 9.55535‑D2 | ✔ |
Wolf GuardTech 10W‑40 B4 | |
---|---|
ACEA A3/B4 | ✔ |
API SN | ✔ |
MB‑Approval 229.1 | ❓ |
Renault RN0700 / RN0710 | ✔ |
VW 501 01 / 505 00 | ✔ |
Fiat 9.55535‑D2 | ✔ |
Champion Active Defence 10W‑40 B4 | |
---|---|
ACEA A3/B4 | ✔ |
API SN | ✔ |
MB‑Approval 229.1 | ❓ |
Renault RN0700 / RN0710 | ✔ |
VW 501 01 / 505 00 | ✔ |
Fiat 9.55535‑D2 | ✔ |
MPM Part Synthetic 10W‑40 | |
---|---|
ACEA A3/B4 | ✔ |
API SN/CF | ✔ |
MB‑Approval 229.3 | ❓ |
Renault RN0700 / RN0710 | ✔ |
VW 501 01 / 505 00 | ✔ |
Fiat 9.55535‑D2 | ✔ |
Comments
Leave comment